| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 09/03 | Low | 04:03AM | 0.06' | |
| 09/03 | High | 10:19AM | 4.97' | |
| 09/03 | Low | 4:27PM | 0.35' | |
| 09/03 | High | 10:30PM | 4.40' | |
| 09/04 | Low | 04:38AM | 0.32' | |
| 09/04 | High | 11:01AM | 4.78' | |
| 09/04 | Low | 5:07PM | 0.62' | |
| 09/04 | High | 11:12PM | 4.08' | |
| Sunrise | 06:26 AM | Sunset | 7:23 PM |
| More Tides | More Weather |
