| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 03/17 | High | 04:34AM | 4.37' | |
| 03/17 | Low | 11:00AM | 0.07' | |
| 03/17 | High | 5:14PM | 3.97' | |
| 03/17 | Low | 11:11PM | 0.18' | |
| 03/18 | High | 05:35AM | 4.51' | |
| 03/18 | Low | 11:51AM | -0.10' | |
| 03/18 | High | 6:06PM | 4.31' | |
| 03/19 | Low | 12:05AM | -0.02' | |
| Sunrise | 07:03 AM | Sunset | 7:05 PM |
| More Tides | More Weather |
