| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 07/04 | Low | 02:54AM | -0.52' | |
| 07/04 | High | 08:55AM | 4.71' | |
| 07/04 | Low | 2:56PM | -0.13' | |
| 07/04 | High | 9:10PM | 5.65' | |
| 07/05 | Low | 03:42AM | -0.51' | |
| 07/05 | High | 09:48AM | 4.73' | |
| 07/05 | Low | 3:47PM | -0.02' | |
| 07/05 | High | 10:02PM | 5.38' | |
| Sunrise | 05:32 AM | Sunset | 8:28 PM |
| More Tides | More Weather |
