| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 02/06 | High | 03:58AM | 4.65' | |
| 02/06 | Low | 10:25AM | -0.23' | |
| 02/06 | High | 4:35PM | 3.83' | |
| 02/06 | Low | 10:28PM | -0.30' | |
| 02/07 | High | 04:59AM | 4.95' | |
| 02/07 | Low | 11:22AM | -0.53' | |
| 02/07 | High | 5:32PM | 4.22' | |
| 02/07 | Low | 11:28PM | -0.54' | |
| Sunrise | 06:59 AM | Sunset | 5:21 PM |
| More Tides | More Weather |
