| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 03/10 | Low | 03:51AM | -0.58' | |
| 03/10 | High | 09:56AM | 4.58' | |
| 03/10 | Low | 4:00PM | -0.55' | |
| 03/10 | High | 10:17PM | 5.02' | |
| 03/11 | Low | 04:37AM | -0.42' | |
| 03/11 | High | 10:46AM | 4.30' | |
| 03/11 | Low | 4:44PM | -0.35' | |
| 03/11 | High | 11:09PM | 4.91' | |
| Sunrise | 07:15 AM | Sunset | 6:58 PM |
| More Tides | More Weather |
