| Avon Tides | Avon Weather | |||
| Date | Tide | Time | Height | |
| 07/05 | Low | 03:42AM | -0.51' | |
| 07/05 | High | 09:48AM | 4.73' | |
| 07/05 | Low | 3:47PM | -0.02' | |
| 07/05 | High | 10:02PM | 5.38' | |
| 07/06 | Low | 04:28AM | -0.39' | |
| 07/06 | High | 10:41AM | 4.71' | |
| 07/06 | Low | 4:37PM | 0.17' | |
| 07/06 | High | 10:52PM | 5.06' | |
| Sunrise | 05:32 AM | Sunset | 8:28 PM |
| More Tides | More Weather |
